Current weather: India


Stations: 325 (335) Local Time Temp. Weather
2024-05-22 04:30 28°C  clouds
2024-05-22 02:30 29°C  moderate thunderstorms
2024-05-22 04:30 32°C  -, smoke
2024-05-21 17:30 40°C  cloudless
2024-05-22 02:30 33°C  cloudless
2024-05-22 02:30 33°C  cloudless
2024-05-21 17:30 28°C  drizzle
2024-05-21 17:30 33°C  cloudless
2024-05-21 17:30 37°C  cloudless
2024-05-21 17:30 42°C  few clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
01:30 IST = 01:30
Temperature Weather
2024-05-21 23:30 29.8 °C clouds
2024-05-21 17:30 35.2 °C clouds
2024-05-21 11:30 32 °C clouds
2024-05-21 05:30 25 °C clouds
2024-05-20 23:30 24 °C drizzle
2024-05-20 17:30 36.2 °C clouds
2024-05-20 11:30 31.8 °C clouds
2024-05-20 05:30 25.4 °C overcast
2024-05-19 23:30 25 °C thunderstorm
2024-05-19 17:30 36 °C few clouds

Last updated: We, 22 May, 00:11 IST