Current weather: India


Stations: 250 (254) Local Time Temp. Weather
2024-05-01 13:00 95°F  cloudless
2024-05-01 11:00 91°F  few clouds
2024-05-01 11:00 93°F  few clouds, mist
2024-05-01 11:00 82°F  -, smoke
2024-05-01 11:00 82°F  cloudless
2024-05-01 11:00 91°F  cloudless
2024-05-01 11:00 86°F  clouds
2024-05-01 08:00 69°F  cloudless, hazy
2024-05-01 11:00 89°F  few clouds
2024-05-01 11:00 89°F  few clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
07:30 IST = 07:30
Temperature Weather
2024-05-01 05:30 86 °F few clouds
2024-05-01 02:30 92 °F nearly cloudless
2024-04-30 23:30 97 °F cloudless
2024-04-30 20:30 98 °F cloudless
2024-04-30 17:30 107 °F few clouds
2024-04-30 14:30 111 °F cloudless
2024-04-30 11:30 104 °F nearly cloudless
2024-04-30 08:30 94 °F cloudless
2024-04-30 05:30 80 °F cloudless
2024-04-30 02:30 90 °F cloudless

Last updated: We, 01 May, 06:26 IST