Current weather: India


Stations: 278 (284) Local Time Temp. Weather
2024-04-27 10:30 33°C  cloudless
2024-04-27 08:30 32°C  nearly cloudless
2024-04-27 09:30 33°C  -, Haze
2024-04-27 09:30 31°C  -, smoke
2024-04-27 08:30 28°C  cloudless
2024-04-27 05:30 29°C  few clouds, mist
2024-04-27 08:30 31°C  cloudless
2024-04-27 08:30 30°C  few clouds
2024-04-27 08:30 27°C  few clouds, mist
2024-04-27 08:30 32°C  few clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
10:30 IST = 10:30
Temperature Weather
2024-04-27 08:30 35 °C cloudless
2024-04-27 05:30 26.4 °C cloudless
2024-04-27 02:30 32.8 °C cloudless
2024-04-26 23:30 35 °C cloudless
2024-04-26 20:30 38 °C few clouds
2024-04-26 17:30 41 °C few clouds
2024-04-26 14:30 43 °C few clouds
2024-04-26 11:30 41.2 °C few clouds
2024-04-26 08:30 33.4 °C few clouds
2024-04-26 05:30 26.4 °C nearly cloudless

Last updated: Sa, 27 Apr, 09:11 IST