Cities: 1293 (1412) | Temp. | Weather |
Abaetetuba | 35°C | mostly sunny |
Abrolhos Archipelago | 27°C | rain |
Abrolhos Archipelago | 27°C | rain |
Açailândia | 35°C | mostly sunny |
Acará-Mirim River | 35°C | mostly sunny |
Acaraú | 37°C | mostly sunny |
Acaraú | 36°C | mostly sunny |
Acrelândia | 35°C | various clouds |
Adamantina | 34°C | sunny |
Afuá | 32°C | sunny |
Água Boa | 28°C | heavy showers and thunderstorms |
Água Boa | 30°C | showers and thunderstorms |
Água Branca | 36°C | sunny |
Água Clara | 37°C | mostly sunny |
Água Clara | 37°C | mostly sunny |
Fr Nov 01 | Sa Nov 02 | Su Nov 03 | Mo Nov 04 | |
Tmin | 24°C | 24°C | 25°C | 25°C |
Tmax | 38°C | 39°C | 40°C | 40°C |
a.m. | ||||
p.m. | ||||
evening |