Current weather: India


Stations: 315 (322) Local Time Temp. Weather
2024-09-22 19:30 35°C  few clouds
2024-09-22 17:30 36°C  cloudless
2024-09-22 23:30 31°C  clouds
2024-09-22 23:30 32°C  cloudless
2024-09-22 17:30 33°C  few clouds
2024-09-22 17:30 33°C  cloudless
2024-09-22 23:30 32°C  few clouds
2024-09-22 17:30 32°C  clouds
2024-09-22 17:30 33°C  nearly cloudless
2024-09-22 17:30 35°C  few clouds, mist

 |   |   |   |   |   |   |   |   |   |   | 
India - Diamond Harbour

Local Time
01:30 IST = 01:30
Temperature Weather
2024-09-22 23:30 31.4 °C clouds
2024-09-22 20:30 31.8 °C clouds
2024-09-22 17:30 34 °C clouds
2024-09-22 14:30 35.4 °C few clouds
2024-09-22 11:30 34 °C clouds
2024-09-22 08:30 31 °C clouds
2024-09-22 05:30 29 °C few clouds
2024-09-22 02:30 30.6 °C clouds
2024-09-21 23:30 30.6 °C clouds
2024-09-21 20:30 30.6 °C few clouds

Last updated: Mo, 23 Sep, 00:10 IST