Current weather: India


Stations: 315 (323) Local Time Temp. Weather
2024-05-01 10:30 35°C  cloudless
2024-05-01 11:30 37°C  few clouds
2024-05-01 14:30 38°C  few clouds
2024-05-01 14:30 37°C  -
2024-05-01 08:30 28°C  cloudless
2024-05-01 14:30 35°C  cloudless
2024-05-01 14:30 43°C  cloudless
2024-05-01 14:30 36°C  few clouds
2024-05-01 08:30 30°C  cloudless
2024-05-01 08:30 27°C  cloudless

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
13:30 IST = 13:30
Precipitation Type of precipitation
2024-05-01 11:30 0.0 l/m2 last 1 hrs -
2024-05-01 05:30 0.0 l/m2 -
2024-04-30 23:30 0.0 l/m2 last 1 hrs -
2024-04-30 17:30 0.0 l/m2 last 1 hrs -
2024-04-30 11:30 0.0 l/m2 last 1 hrs -
2024-04-30 05:30 0.0 l/m2 last 1 hrs -
2024-04-29 23:30 0.0 l/m2 last 1 hrs -
2024-04-29 17:30 0.0 l/m2 last 1 hrs -
2024-04-29 11:30 0.0 l/m2 -
2024-04-29 05:30 0.0 l/m2 last 1 hrs -

Last updated: We, 01 May, 12:11 IST