Current weather: India


Stations: 285 (341) Local Time Temp. Weather
2024-05-17 19:30 95°F  cloudy
2024-05-18 02:30 80°F  clouds
2024-05-18 02:30 82°F  few clouds, mist
2024-05-18 05:00 87°F  few clouds, smoke
2024-05-17 17:30 96°F  few clouds
2024-05-18 02:30 87°F  few clouds
2024-05-18 02:30 87°F  cloudless
2024-05-17 17:30 89°F  few clouds
2024-05-17 17:30 93°F  cloudless
2024-05-17 23:30 91°F  cloudless, hazy

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
04:30 IST = 04:30
Relative humidity Visibility
2024-05-18 02:30 78% 4000m
2024-05-17 23:30 81% 4 km
2024-05-17 20:30 62% 4000m
2024-05-17 17:30 53% 10 km
2024-05-17 14:30 42% 10 km
2024-05-17 11:30 55% 10 km
2024-05-17 08:30 66% 10 km
2024-05-17 05:30 85% 4 km
2024-05-17 02:30 75% 4000m
2024-05-16 23:30 57% 4000m

Last updated: Sa, 18 May, 03:10 IST