Current weather: India


Stations: 255 (351) Local Time Temp. Weather
2024-06-01 22:30 80°F  light rain
2024-06-01 20:30 87°F  few clouds, mist
2024-06-01 20:30 93°F  few clouds, smoke
2024-06-01 20:30 89°F  few clouds
2024-06-01 14:30 82°F  light rain
2024-06-01 17:30 96°F  clouds
2024-06-01 20:30 87°F  few clouds
2024-06-01 20:30 86°F  clouds
2024-06-01 20:30 98°F  -
2024-06-01 20:30 95°F  few clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
22:30 IST = 22:30
Relative humidity Visibility
2024-06-01 20:30 43% 4000m
2024-06-01 17:30 33% 10 km
2024-06-01 14:30 34% 10 km
2024-06-01 11:30 48% 10 km
2024-06-01 08:30 66% 10 km
2024-06-01 05:30 71% 4000m
2024-06-01 02:30 52% 4000m
2024-05-31 23:30 44% 4 km
2024-05-31 20:30 44% 4000m
2024-05-31 17:30 30% 10 km

Last updated: Sa, 01 Jun, 21:10 IST