World

Pacific

Kapooka (187m)



Local Time
23:30 IST = 04:00
Speed Peak Direction
Bft Bft Bft degree  
2024-05-15 02:00 0 0 - - -
2024-05-15 01:00 0 0 - - -
2024-05-15 00:00 0 0 - - -
2024-05-14 23:00 0 0 - - -
2024-05-14 22:00 0 0 - - -
2024-05-14 21:00 0 0 - - -
2024-05-14 20:00 1 1 - 180° S
2024-05-14 19:00 2 2 - 180° S
2024-05-14 18:00 1 1 - 210° SW
2024-05-14 17:00 2 2 - 240° SW

Last updated: Tu, 14 May, 22:11 IST
Nearby Weather Stations - Kapooka Distance