World

Asia

Utarom Airport



Local Time
16:30 IST = 20:00
Speed Peak Direction
mph Bft mph degree  
2024-04-30 18:00 2 1 - 60° NE
2024-04-30 15:00 4 2 - 240° SW
2024-04-30 12:00 7 2 - 190° S
2024-04-30 09:00 7 2 - 160° S
2024-04-30 06:00 6 2 - 130° SE
2024-04-30 03:00 4 2 - 120° SE
2024-04-30 00:00 4 2 - 150° SE
2024-04-29 21:00 6 2 - 160° S
2024-04-29 18:00 4 2 - 160° S
2024-04-29 15:00 9 3 - 170° S

Last updated: Tu, 30 Apr, 15:11 IST
Nearby Weather Stations - Kaimana Distance
Utarom Airport 0.0 km
Fakfak 177.3 km
Tual 189.9 km
Tual 189.9 km
Nabire 196.5 km
Manokwari/rendan 216.7 km
Enarotali 293.1 km
Kokonao AP 310.0 km
Serui/yendosa 311.1 km
Geser 324.8 km
Biak AP 327.9 km
Domine Eduard Osok Airport 357.8 km
Saumlaki 424.0 km
Banda Neira 433.4 km