World

South America

Melilla



Local Time
04:30 IST = 20:00
SL pressure (hPa) Trend
2024-04-27 18:00 1012 steady
2024-04-27 17:00 1012 steady
2024-04-27 16:00 1012 steady
2024-04-27 15:00 1012 steady
2024-04-27 14:00 1012 steady
2024-04-27 13:00 1012 decreasing
2024-04-27 12:00 1013 increasing
2024-04-27 11:00 1012 steady
2024-04-27 10:00 1012 increasing
2024-04-27 09:00 1011 increasing

Last updated: Su, 28 Apr, 02:50 IST