David / Panama AP



Local Time
03:30 IST = 17:00
SL pressure (hPa) Trend
2024-04-29 15:00 1008 decreasing
2024-04-29 14:00 1009 decreasing
2024-04-29 13:00 1010 decreasing
2024-04-29 12:00 1011 steady
2024-04-29 11:00 1011 increasing
2024-04-29 08:00 1010 increasing
2024-04-29 07:00 1009 steady
2024-04-29 06:00 1009 steady
2024-04-28 22:00 1009 steady
2024-04-28 21:00 1009 steady

Last updated: Tu, 30 Apr, 01:50 IST