World

Pacific

Adelaide



Local Time
04:30 IST = 08:30
Speed Peak Direction
Bft Bft Bft degree  
2024-06-01 06:30 0 0 - - -
2024-06-01 05:30 0 0 - - -
2024-06-01 04:30 2 2 - 70° E
2024-06-01 03:30 0 0 - - -
2024-06-01 02:30 0 0 - - -
2024-06-01 01:30 0 0 - - -
2024-06-01 00:30 1 1 - 30° NE
2024-05-31 23:30 2 2 - 30° NE
2024-05-31 22:30 0 0 - - -
2024-05-31 21:30 1 1 - 60° NE

Last updated: Sa, 01 Jun, 03:27 IST
Nearby Weather Stations - Adelaide Distance