Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | W 12 km/h | W 8 km/h | W 10 km/h | NW 10 km/h |
p.m. | W 9 km/h | W 7 km/h | W 9 km/h | W 10 km/h |
evening | W 8 km/h | W 7 km/h | W 9 km/h | W 6 km/h |
Min temperature | 2°C | 5°C | 3°C | 5°C |
Max temperature | 11°C | 11°C | 12°C | 12°C |
a.m. | ||||
p.m. | ||||
evening |