Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 68 | 69 | 71 | 71 | 69 | 66 | 64 | 62 | 66 | 68 | 69 | 69 | 69 | 69 |
Tmax (°F) | 75 | 77 | 75 | 77 | 71 | 68 | 66 | 69 | 73 | 73 | 75 | 75 | 75 | 73 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | SW 17 | NE 15 | NE 17 | N 16 | NE 23 | NE 23 | NE 24 | NE 20 | N 18 | N 18 | N 15 | N 13 | N 14 | N 14 |
p.m. | ||||||||||||||
SW 17 | NE 18 | NE 19 | NE 19 | NE 23 | NE 24 | N 27 | N 22 | N 21 | N 21 | N 17 | NE 15 | NE 17 | NE 17 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
NW 8 | NE 16 | NE 15 | NE 15 | NE 18 | NE 19 | NE 22 | N 18 | N 17 | N 17 | N 13 | NE 12 | NE 12 | N 13 | |
Precipitation (mm) | 71.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 95 % | 10 % | 20 % | 15 % | 20 % | 10 % | 5 % | 15 % | 25 % | 25 % | 20 % | 20 % | 15 % | 10 % |
Sunshine hours (hrs) | 0.0 | 1.7 | 1.1 | 2.2 | 1.1 | 2.8 | 1.1 | 0.6 | 0.6 | 0.0 | 1.1 | 1.6 | 2.2 | 2.2 |
UV index | 1 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
Sunrise Sunset |
06:09 17:20 |
06:10 17:19 |
06:10 17:19 |
06:11 17:18 |
06:11 17:17 |
06:12 17:17 |
06:13 17:16 |
06:13 17:16 |
06:14 17:15 |
06:15 17:15 |
06:15 17:14 |
06:16 17:14 |
06:17 17:13 |
06:17 17:13 |