Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 46 | 48 | 41 | 41 | 42 | 39 | 42 | 37 | 37 | 39 | 39 | 37 | 37 | 39 |
Tmax (°F) | 57 | 53 | 46 | 50 | 51 | 50 | 50 | 44 | 46 | 48 | 46 | 46 | 44 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | S 6 | NE 10 | NE 19 | N 18 | NE 17 | N 10 | NW 15 | N 21 | NW 21 | NW 27 | NW 24 | NW 20 | W 18 | W 20 |
Gusts (km/h) | 60 | 60 | ||||||||||||
p.m. | ||||||||||||||
W 6 | NE 12 | NE 22 | N 18 | NE 18 | N 12 | N 17 | N 23 | NW 23 | NW 27 | NW 25 | NW 18 | W 22 | W 23 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
NW 8 | N 13 | NE 21 | N 15 | NE 17 | N 10 | N 15 | N 21 | NW 19 | NW 21 | NW 19 | NW 14 | NW 20 | SW 19 | |
Precipitation (mm) | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | 8.4 | 3.7 | 1.6 | 4.9 |
Rain risk | 55 % | 15 % | 25 % | 35 % | 30 % | 15 % | 30 % | 40 % | 55 % | 65 % | 55 % | 60 % | 55 % | 55 % |
Sunshine hours (hrs) | 0.9 | 0.9 | 1.8 | 1.8 | 1.8 | 3.6 | 2.7 | 3.1 | 1.7 | 1.7 | 2.6 | 2.2 | 0.4 | 1.3 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:24 16:32 |
07:25 16:31 |
07:27 16:29 |
07:29 16:28 |
07:31 16:26 |
07:32 16:25 |
07:34 16:24 |
07:36 16:23 |
07:37 16:21 |
07:39 16:20 |
07:41 16:19 |
07:42 16:18 |
07:44 16:17 |
07:45 16:16 |