Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 1 m/s | N 2 m/s | N 2 m/s | NE 2 m/s |
p.m. | SE 2 m/s | E 3 m/s | E 3 m/s | E 4 m/s |
evening | NW 2 m/s | NW 2 m/s | N 3 m/s | N 2 m/s |
Min temperature | 55°F | 55°F | 55°F | 53°F |
Max temperature | 75°F | 73°F | 71°F | 69°F |
a.m. | ||||
p.m. | ||||
evening |