Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°F) | 55 | 55 | 51 | 46 | 53 | 55 | 55 | 53 | 51 | 44 | 42 | 42 | 42 | 42 |
Tmax (°F) | 68 | 68 | 59 | 59 | 62 | 60 | 64 | 64 | 60 | 57 | 59 | 57 | 57 | 59 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NW 17 | N 15 | NW 15 | NE 24 | N 18 | NE 19 | NE 19 | NW 16 | NW 16 | NW 18 | W 19 | W 18 | W 19 | W 16 |
p.m. | ||||||||||||||
W 15 | W 13 | E 24 | NE 26 | NE 17 | NE 22 | NE 18 | W 17 | W 18 | W 15 | W 21 | W 17 | W 15 | W 15 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
N 12 | NW 12 | NE 18 | NE 22 | N 17 | NE 22 | N 15 | NW 13 | W 15 | NW 15 | NW 14 | NW 14 | NW 17 | NW 13 | |
Precipitation (mm) | 0 | 0 | 7 | 5.7 | 0 | 8.2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 10 % | 10 % | 80 % | 70 % | 45 % | 55 % | 55 % | 25 % | 40 % | 10 % | 5 % | 10 % | 5 % | 15 % |
Sunshine hours (hrs) | 5.0 | 4.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.5 | 3.4 | 2.4 | 3.4 | 4.4 | 3.9 | 4.3 | 2.9 |
UV index | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:36 17:38 |
07:37 17:37 |
07:38 17:37 |
07:39 17:36 |
07:41 17:35 |
07:42 17:34 |
07:43 17:33 |
07:44 17:32 |
07:45 17:32 |
07:47 17:31 |
07:48 17:30 |
07:49 17:30 |
07:50 17:29 |
07:51 17:28 |