Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°F) | 57 | 60 | 57 | 59 | 59 | 59 | 60 | 59 | 57 | 55 | 55 | 55 | 53 | 55 |
Tmax (°F) | 77 | 77 | 77 | 75 | 75 | 75 | 73 | 71 | 73 | 73 | 71 | 71 | 69 | 68 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NW 10 | N 14 | N 15 | N 11 | NW 10 | N 13 | N 19 | N 16 | N 12 | NW 12 | N 11 | NW 9 | N 11 | N 13 |
Gusts (km/h) | 60 | 60 | 60 | |||||||||||
p.m. | ||||||||||||||
NE 19 | NE 22 | NE 26 | NE 17 | E 14 | NE 21 | NE 23 | NE 22 | E 18 | E 15 | E 13 | E 13 | E 14 | NE 15 | |
evening | ||||||||||||||
N 16 | N 15 | NE 17 | N 10 | N 10 | NE 16 | N 17 | NE 16 | N 13 | N 10 | N 9 | N 10 | NE 13 | N 9 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
Rain risk | 20 % | 15 % | 20 % | 5 % | 15 % | 15 % | 15 % | 35 % | 25 % | 5 % | 5 % | 25 % | 30 % | 40 % |
Sunshine hours (hrs) | 6.9 | 7.9 | 6.3 | 7.3 | 6.8 | 7.3 | 6.2 | 5.7 | 5.7 | 6.7 | 6.7 | 5.6 | 4.6 | 5.1 |
UV index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:30 18:05 |
07:31 18:04 |
07:32 18:03 |
07:33 18:02 |
07:34 18:01 |
07:35 18:00 |
07:36 17:59 |
07:37 17:58 |
07:38 17:57 |
07:39 17:56 |
07:40 17:55 |
07:41 17:55 |
07:42 17:54 |
07:43 17:53 |