Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 26 | 24 | 25 | 25 | 24 | 22 | 22 | 21 | 22 | 23 | 24 | 24 | 23 | 23 |
Tmax (°C) | 31 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 19 | NE 18 | E 19 | E 15 | E 17 | NE 18 | E 18 | E 18 | E 16 | E 14 | E 14 | E 12 | E 15 | E 15 |
p.m. | ||||||||||||||
NW 22 | N 15 | E 19 | N 14 | E 21 | NE 21 | E 23 | N 18 | W 12 | W 12 | NW 12 | W 12 | SE 18 | E 16 | |
evening | ||||||||||||||
NE 19 | E 19 | E 21 | E 18 | E 21 | E 21 | E 23 | E 17 | SE 13 | E 14 | E 12 | E 13 | E 20 | E 18 | |
Gusts (km/h) | 60 | 60 | ||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 10 % | 45 % | 20 % | 40 % | 20 % | 5 % | 5 % | 15 % | 10 % | 10 % | 10 % | 15 % | 15 % |
Sunshine hours (hrs) | 6.2 | 3.4 | 1.7 | 1.7 | 1.1 | 3.9 | 6.2 | 7.3 | 7.3 | 6.1 | 4.5 | 4.4 | 3.9 | 3.9 |
UV index | 8 | 7 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
Sunrise Sunset |
06:27 17:46 |
06:28 17:46 |
06:28 17:45 |
06:29 17:45 |
06:30 17:44 |
06:30 17:44 |
06:31 17:43 |
06:31 17:43 |
06:32 17:42 |
06:33 17:42 |
06:33 17:42 |
06:34 17:41 |
06:34 17:41 |
06:35 17:41 |