Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 |
Tmax (°C) | 32 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | S 10 | S 11 | S 10 | S 9 | S 10 | S 9 | S 8 | S 10 | S 11 | S 11 | S 10 | S 9 | S 9 | S 10 |
p.m. | ||||||||||||||
S 8 | N 12 | N 10 | N 10 | N 10 | N 10 | N 5 | N 10 | N 9 | N 11 | N 12 | NW 11 | SE 12 | N 12 | |
evening | ||||||||||||||
N 13 | N 9 | S 4 | NW 8 | SW 6 | W 5 | S 0 | S 5 | W 9 | S 7 | NW 8 | NW 8 | S 7 | N 9 | |
Precipitation (mm) | 25.8 | 4.2 | 4.8 | 0 | 5.9 | 5.5 | 2.3 | 1.3 | 6.2 | 3.5 | 5.6 | 12.3 | 8.9 | 4.5 |
Rain risk | 90 % | 55 % | 55 % | 40 % | 55 % | 60 % | 55 % | 55 % | 55 % | 55 % | 55 % | 75 % | 65 % | 55 % |
Sunshine hours (hrs) | 1.2 | 4.0 | 3.5 | 4.6 | 4.0 | 2.9 | 2.9 | 3.4 | 2.9 | 3.4 | 3.4 | 2.9 | 2.8 | 3.4 |
UV index | 7 | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
05:56 17:29 |
05:56 17:29 |
05:57 17:28 |
05:57 17:28 |
05:57 17:27 |
05:58 17:27 |
05:58 17:27 |
05:59 17:27 |
05:59 17:26 |
05:59 17:26 |
06:00 17:26 |
06:00 17:26 |
06:01 17:25 |
06:01 17:25 |