Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 12 | 14 | 13 | 12 | 16 | 17 | 17 | 16 | 14 | 10 | 11 | 10 | 10 | 10 |
Tmax (°C) | 23 | 22 | 19 | 19 | 20 | 20 | 20 | 22 | 20 | 17 | 19 | 18 | 17 | 20 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 8 | NE 5 | NW 8 | NE 15 | N 14 | NE 15 | N 11 | N 5 | W 13 | NW 13 | W 8 | W 13 | NW 12 | SW 7 |
Gusts (mph) | 37 | 37 | 37 | 37 | ||||||||||
p.m. | ||||||||||||||
SW 2 | NE 4 | NW 12 | NE 11 | NE 14 | E 15 | NE 12 | SW 6 | NW 14 | NW 11 | W 11 | W 15 | W 11 | SW 9 | |
Gusts (mph) | 37 | 37 | 37 | 37 | ||||||||||
evening | ||||||||||||||
N 6 | NW 9 | E 13 | NE 11 | NE 11 | NE 11 | N 9 | NW 9 | N 10 | NW 10 | W 14 | NW 13 | W 10 | W 9 | |
Precipitation (mm) | 0 | 0 | 5.3 | 26.6 | 4.2 | 12.9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 25 % | 40 % | 60 % | 95 % | 65 % | 80 % | 65 % | 25 % | 25 % | 15 % | 20 % | 15 % | 10 % | 15 % |
Sunshine hours (hrs) | 6.1 | 5.1 | 3.5 | 0.0 | 1.0 | 0.5 | 2.0 | 4.5 | 4.9 | 5.4 | 5.9 | 5.9 | 5.9 | 6.3 |
UV index | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 |
Sunrise Sunset |
07:37 17:45 |
07:38 17:45 |
07:39 17:44 |
07:41 17:43 |
07:42 17:42 |
07:43 17:41 |
07:44 17:40 |
07:45 17:40 |
07:46 17:39 |
07:47 17:38 |
07:49 17:38 |
07:50 17:37 |
07:51 17:37 |
07:52 17:36 |