Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 11 | 11 | 10 | 11 | 11 | 10 | 9 | 11 | 10 | 9 | 8 | 7 | 7 |
Tmax (°C) | 22 | 22 | 20 | 19 | 20 | 21 | 21 | 19 | 18 | 18 | 18 | 17 | 17 | 17 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 4 | N 3 | NE 5 | NE 4 | NE 5 | N 4 | N 5 | NE 7 | NE 9 | N 8 | N 7 | N 8 | NW 6 | N 6 |
p.m. | ||||||||||||||
SE 4 | NW 3 | S 3 | SE 4 | S 3 | S 4 | E 6 | SE 9 | E 13 | E 7 | NE 7 | NE 6 | E 5 | E 5 | |
evening | ||||||||||||||
NW 1 | N 4 | N 3 | N 3 | NW 3 | N 3 | N 4 | E 10 | E 9 | N 8 | N 7 | N 4 | N 4 | N 6 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 10 % | 5 % | 10 % | 5 % | 10 % | 5 % | 5 % | 25 % | 40 % | 35 % | 30 % | 25 % | 25 % | 15 % |
Sunshine hours (hrs) | 7.7 | 8.2 | 7.1 | 6.6 | 4.5 | 6.0 | 5.5 | 3.5 | 3.0 | 3.0 | 3.9 | 2.9 | 3.4 | 4.4 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:21 17:35 |
07:22 17:34 |
07:23 17:33 |
07:24 17:31 |
07:26 17:30 |
07:27 17:29 |
07:28 17:28 |
07:30 17:26 |
07:31 17:25 |
07:32 17:24 |
07:34 17:23 |
07:35 17:22 |
07:36 17:21 |
07:38 17:20 |