Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 0 | -3 | -2 | -1 | -3 | 1 | -1 | -2 | 1 | -1 | 0 | 1 | 1 | -1 |
Tmax (°C) | 10 | 10 | 7 | 7 | 8 | 6 | 8 | 9 | 7 | 6 | 8 | 7 | 6 | 5 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 2 | NE 2 | N 2 | SW 2 | W 3 | W 6 | SW 4 | E 4 | W 5 | SW 5 | S 8 | SW 8 | W 8 | NW 4 |
p.m. | ||||||||||||||
NE 2 | NE 2 | N 2 | NW 2 | W 4 | W 5 | SW 2 | E 3 | W 5 | SW 4 | SW 8 | SW 8 | W 5 | W 3 | |
evening | ||||||||||||||
N 0 | N 0 | NW 0 | W 2 | W 4 | W 5 | N 3 | W 4 | W 5 | SW 5 | SW 8 | W 9 | NW 4 | W 3 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.9 | 0 | 0.4 | 0.6 | 0 | 0.7 | 1.4 |
Rain risk | 5 % | 5 % | 5 % | 10 % | 5 % | 60 % | 20 % | 30 % | 25 % | 35 % | 55 % | 45 % | 45 % | 45 % |
Sunshine hours (hrs) | 5.6 | 5.1 | 3.2 | 2.7 | 4.6 | 0.9 | 3.2 | 2.7 | 1.8 | 1.8 | 0.9 | 0.9 | 1.8 | 0.9 |
UV index | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:44 16:02 |
06:45 16:01 |
06:47 16:00 |
06:49 15:58 |
06:50 15:57 |
06:52 15:56 |
06:54 15:55 |
06:55 15:53 |
06:57 15:52 |
06:58 15:51 |
07:00 15:50 |
07:01 15:49 |
07:03 15:48 |
07:05 15:47 |