Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 11 | 10 | 11 | 10 | 10 | 12 | 9 | 13 | 10 | 10 | 12 | 11 | 9 | 9 |
Tmax (°C) | 12 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 14 | 13 | 11 | 12 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (Bft) | ||||||||||||||
a.m. | N 4 | S 5 | S 3 | SE 4 | SE 4-5 | SW 5 | S 6 | S 5-6 | SE 4 | S 4 | S 4 | S 5 | W 4-5 | SW 5 |
Gusts (Bft) | 7 | 7 | 7 | 7 | ||||||||||
p.m. | ||||||||||||||
NE 3-4 | S 4 | S 3-4 | SE 4-5 | SE 5 | SW 3-4 | S 6-7 | SE 5 | S 4 | S 4-5 | S 4-5 | S 5 | W 4-5 | SW 5 | |
Gusts (Bft) | 7 | 8 | 7 | 7 | ||||||||||
evening | ||||||||||||||
SE 2-3 | S 3-4 | S 3-4 | S 4 | SE 5-6 | SE 3-4 | S 6 | S 4-5 | S 4 | S 4 | S 4 | SW 4-5 | SW 4 | SW 5 | |
Gusts (Bft) | 7 | 7 | 7 | |||||||||||
Precipitation (mm) | 0.9 | 0 | 0 | 0 | 0.6 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.4 |
Rain risk | 60 % | 30 % | 10 % | 5 % | 20 % | 30 % | 20 % | 25 % | 15 % | 25 % | 40 % | 20 % | 55 % | 40 % |
Sunshine hours (hrs) | 0.0 | 0.9 | 3.6 | 4.9 | 0.4 | 4.3 | 0.9 | 2.6 | 3.0 | 1.3 | 0.0 | 2.1 | 0.8 | 2.0 |
UV index | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Sunrise Sunset |
07:42 16:45 |
07:44 16:43 |
07:46 16:41 |
07:48 16:38 |
07:50 16:36 |
07:53 16:34 |
07:55 16:32 |
07:57 16:30 |
07:59 16:28 |
08:01 16:26 |
08:03 16:24 |
08:05 16:22 |
08:08 16:20 |
08:10 16:18 |