Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 11 | 9 | 8 | 8 | 9 | 12 | 10 | 13 | 9 | 9 | 10 | 9 | 7 | 7 |
Tmax (°C) | 14 | 14 | 14 | 12 | 17 | 15 | 18 | 16 | 13 | 14 | 14 | 13 | 12 | 12 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (Bft) | ||||||||||||||
a.m. | SW 2-3 | SE 2 | E 2 | E 2-3 | E 3 | SW 2-3 | SE 3 | SE 3 | SE 2-3 | SE 2-3 | SE 2-3 | S 2-3 | S 3 | S 3 |
p.m. | ||||||||||||||
W 2 | S 2 | SE 2 | SE 2-3 | SE 3 | S 2 | S 3 | S 3 | SE 2 | S 2-3 | S 2-3 | SW 2-3 | SW 2-3 | SW 3-4 | |
evening | ||||||||||||||
SE 1-2 | E 2 | E 1-2 | E 2 | SE 3-4 | SE 2-3 | SE 3 | SE 2 | SE 2 | S 2 | SE 2-3 | S 2-3 | E 3 | SW 3 | |
Gusts (Bft) | 7 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 |
Rain risk | 30 % | 15 % | 10 % | 15 % | 20 % | 35 % | 10 % | 15 % | 15 % | 25 % | 25 % | 25 % | 40 % | 45 % |
Sunshine hours (hrs) | 0.5 | 2.3 | 0.9 | 1.8 | 0.5 | 2.7 | 1.8 | 1.8 | 1.3 | 1.8 | 1.3 | 1.7 | 1.3 | 2.1 |
UV index | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:36 16:56 |
07:38 16:54 |
07:40 16:52 |
07:42 16:50 |
07:44 16:48 |
07:46 16:46 |
07:48 16:45 |
07:50 16:43 |
07:52 16:41 |
07:54 16:39 |
07:56 16:37 |
07:58 16:36 |
08:00 16:34 |
08:02 16:32 |