Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 11 | 10 | 8 | 5 | 11 | 8 | 12 | 7 | 8 | 9 | 10 | 8 | 8 |
Tmax (°C) | 14 | 15 | 15 | 14 | 13 | 15 | 14 | 15 | 13 | 13 | 14 | 14 | 13 | 12 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (Bft) | ||||||||||||||
a.m. | SW 3-4 | SE 2 | SE 2 | E 2 | E 2 | SW 3 | E 2-3 | SE 3 | E 1-2 | SE 2 | SE 2 | SE 3 | S 2-3 | SE 3 |
p.m. | ||||||||||||||
SW 2-3 | SW 2-3 | SW 1-2 | SE 1-2 | SE 2 | SW 2-3 | S 2-3 | S 2-3 | NW 1 | SW 2-3 | S 2-3 | SW 2-3 | SW 3 | SW 3-4 | |
evening | ||||||||||||||
SE 2 | S 2 | E 1-2 | E 1-2 | SE 2-3 | E 1-2 | SE 3 | S 2 | SE 1-2 | SE 2 | SE 2-3 | S 2-3 | SW 3 | SW 3-4 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 |
Rain risk | 20 % | 15 % | 10 % | 10 % | 20 % | 40 % | 10 % | 10 % | 15 % | 25 % | 20 % | 30 % | 30 % | 30 % |
Sunshine hours (hrs) | 0.0 | 0.9 | 2.3 | 2.7 | 2.2 | 2.2 | 0.9 | 3.9 | 3.9 | 1.7 | 2.1 | 2.1 | 1.7 | 2.1 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:25 16:38 |
07:27 16:36 |
07:29 16:34 |
07:31 16:32 |
07:33 16:30 |
07:35 16:28 |
07:37 16:26 |
07:39 16:24 |
07:41 16:22 |
07:44 16:20 |
07:46 16:18 |
07:48 16:17 |
07:50 16:15 |
07:52 16:13 |