Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 8 | 9 | 5 | 5 | 6 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 4 |
Tmax (°C) | 14 | 12 | 8 | 10 | 11 | 10 | 10 | 7 | 8 | 9 | 8 | 8 | 7 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (Bft) | ||||||||||||||
a.m. | S 1-2 | NE 2 | NE 3-4 | N 3-4 | NE 3 | N 2-3 | NW 3 | N 4 | NW 4 | NW 4-5 | NW 4 | NW 3-4 | W 3-4 | W 3-4 |
Gusts (Bft) | 7 | 7 | ||||||||||||
p.m. | ||||||||||||||
W 1-2 | NE 2-3 | NE 4 | N 3-4 | NE 3-4 | N 2-3 | N 3 | N 4 | NW 4 | NW 4-5 | NW 4 | NW 3-4 | W 4 | W 4 | |
Gusts (Bft) | 7 | |||||||||||||
evening | ||||||||||||||
NW 2 | N 3 | NE 3-4 | N 3 | NE 3 | N 2-3 | N 3 | N 3-4 | NW 3-4 | NW 4 | NW 3-4 | NW 3 | NW 3-4 | SW 3-4 | |
Precipitation (mm) | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | 8.4 | 3.7 | 1.6 | 4.9 |
Rain risk | 55 % | 15 % | 25 % | 35 % | 30 % | 15 % | 30 % | 40 % | 55 % | 65 % | 55 % | 60 % | 55 % | 55 % |
Sunshine hours (hrs) | 0.9 | 0.9 | 1.8 | 1.8 | 1.8 | 3.6 | 2.7 | 3.1 | 1.7 | 1.7 | 2.6 | 2.2 | 0.4 | 1.3 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:23 16:32 |
07:25 16:30 |
07:27 16:29 |
07:29 16:28 |
07:30 16:26 |
07:32 16:25 |
07:34 16:24 |
07:35 16:22 |
07:37 16:21 |
07:39 16:20 |
07:40 16:19 |
07:42 16:18 |
07:44 16:17 |
07:45 16:16 |