Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 2 Bft | E 2 Bft | E 2-3 Bft | E 3 Bft |
p.m. | SW 2 Bft | SW 2-3 Bft | SE 2-3 Bft | SE 3 Bft |
evening | E 2 Bft | N 2 Bft | E 2-3 Bft | E 3 Bft |
Min temperature | 16°C | 17°C | 16°C | 16°C |
Max temperature | 22°C | 22°C | 22°C | 21°C |
a.m. | ||||
p.m. | ||||
evening |