Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 6 km/h | NE 5 km/h | NE 5 km/h | NE 6 km/h |
p.m. | NW 9 km/h | NW 9 km/h | NE 6 km/h | N 7 km/h |
evening | NE 12 km/h | NE 11 km/h | NE 13 km/h | NE 14 km/h |
Min temperature | 13°C | 13°C | 12°C | 12°C |
Max temperature | 20°C | 20°C | 20°C | 20°C |
a.m. | ||||
p.m. | ||||
evening |