Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 8 | 10 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 |
Tmax (°C) | 15 | 15 | 13 | 13 | 14 | 16 | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 14 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 7 | E 14 | E 12 | E 12 | S 3 | SW 6 | NE 5 | E 9 | E 8 | S 4 | W 5 | NE 9 | W 5 | W 15 |
p.m. | ||||||||||||||
NW 8 | E 17 | E 14 | E 13 | S 5 | W 8 | NE 8 | E 13 | E 12 | W 7 | N 9 | E 12 | W 6 | SW 19 | |
evening | ||||||||||||||
N 8 | E 13 | E 14 | SE 8 | S 4 | W 6 | E 8 | E 11 | S 8 | W 5 | E 8 | SE 8 | W 8 | SW 17 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 15 % | 5 % | 5 % | 5 % | 15 % | 5 % | 5 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % |
Sunshine hours (hrs) | 5.3 | 1.0 | 7.1 | 7.5 | 3.8 | 3.7 | 3.2 | 5.1 | 2.7 | 2.7 | 2.7 | 2.2 | 4.5 | 2.7 |
UV index | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
Sunrise Sunset |
06:51 16:28 |
06:53 16:27 |
06:55 16:25 |
06:57 16:23 |
06:58 16:21 |
07:00 16:20 |
07:02 16:18 |
07:04 16:16 |
07:06 16:15 |
07:07 16:13 |
07:09 16:12 |
07:11 16:10 |
07:13 16:09 |
07:14 16:08 |