Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 8 | 11 | 11 | 12 | 14 | 13 | 14 | 11 | 12 | 15 | 13 | 12 | 14 | 13 |
Tmax (°C) | 18 | 15 | 16 | 17 | 19 | 21 | 21 | 18 | 21 | 22 | 19 | 20 | 19 | 20 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | N 3 | NW 2 | NW 1 | N 1 | NE 1 | SW 1 | W 2 | SW 1 | S 1 | SW 2 | W 2 | SW 2 | SW 2 | W 2 |
p.m. | ||||||||||||||
N 4 | NE 3 | NE 1 | NE 1 | NE 1 | N 2 | N 3 | E 2 | NW 2 | SW 3 | W 3 | SW 3 | SW 3 | N 3 | |
evening | ||||||||||||||
N 2 | N 1 | N 1 | NE 0 | NW 1 | W 2 | N 2 | SW 1 | SW 1 | W 3 | W 1 | SW 3 | SW 1 | W 2 | |
Precipitation (mm) | 0 | 1 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 1.1 | 0.6 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 55 % | 55 % | 55 % | 20 % | 25 % | 25 % | 10 % | 45 % | 45 % | 40 % | 30 % | 35 % | 25 % |
Sunshine hours (hrs) | 6.2 | 1.5 | 1.0 | 1.0 | 2.5 | 3.5 | 5.0 | 5.0 | 3.5 | 4.0 | 5.0 | 4.5 | 4.0 | 4.9 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:03 17:19 |
07:04 17:18 |
07:05 17:17 |
07:06 17:17 |
07:07 17:16 |
07:09 17:15 |
07:10 17:14 |
07:11 17:14 |
07:12 17:13 |
07:13 17:13 |
07:14 17:12 |
07:15 17:11 |
07:16 17:11 |
07:17 17:10 |