Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 15 | 15 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 |
Tmax (°C) | 21 | 20 | 21 | 23 | 24 | 23 | 22 | 21 | 21 | 21 | 22 | 20 | 19 | 19 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 14 | N 16 | N 12 | NW 6 | NW 5 | NW 6 | NW 8 | N 10 | N 10 | NW 9 | NW 6 | NW 6 | N 7 | NW 7 |
p.m. | ||||||||||||||
NE 20 | NE 16 | NE 13 | E 7 | E 7 | E 9 | E 12 | E 14 | E 12 | E 9 | E 9 | E 8 | E 6 | SE 6 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
N 11 | N 13 | N 11 | NW 9 | N 8 | N 9 | N 10 | N 10 | N 9 | NW 10 | NW 8 | NW 7 | NW 8 | NW 9 | |
Precipitation (mm) | 14.2 | 10.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 75 % | 75 % | 65 % | 25 % | 15 % | 20 % | 30 % | 40 % | 30 % | 30 % | 10 % | 30 % | 35 % | 35 % |
Sunshine hours (hrs) | 0.5 | 2.1 | 1.6 | 3.6 | 5.2 | 5.7 | 4.6 | 4.1 | 3.6 | 4.1 | 6.1 | 4.6 | 3.5 | 3.5 |
UV index | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
Sunrise Sunset |
07:30 17:59 |
07:31 17:58 |
07:32 17:57 |
07:33 17:56 |
07:35 17:55 |
07:36 17:54 |
07:37 17:53 |
07:38 17:52 |
07:39 17:51 |
07:40 17:50 |
07:41 17:49 |
07:42 17:49 |
07:44 17:48 |
07:45 17:47 |