Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 19 km/h | E 26 km/h | E 36 km/h (Gusts 60 km/h) |
E 23 km/h |
p.m. | E 19 km/h | E 27 km/h | E 30 km/h | E 22 km/h |
evening | E 18 km/h | E 29 km/h | E 28 km/h | E 21 km/h |
Min temperature | 17°C | 17°C | 18°C | 17°C |
Max temperature | 21°C | 21°C | 20°C | 20°C |
a.m. | ||||
p.m. | ||||
evening |