Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 3 km/h | N 6 km/h | N 6 km/h | NE 9 km/h |
p.m. | SE 7 km/h | E 9 km/h | E 11 km/h | E 13 km/h |
evening | NW 8 km/h | NW 7 km/h | N 9 km/h | N 9 km/h |
Min temperature | 13°C | 13°C | 13°C | 12°C |
Max temperature | 24°C | 23°C | 22°C | 21°C |
a.m. | ||||
p.m. | ||||
evening |