Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | N 6 km/h | N 7 km/h | NW 7 km/h | NE 9 km/h |
p.m. | E 7 km/h | SE 8 km/h | SE 9 km/h | E 9 km/h |
evening | N 5 km/h | N 5 km/h | N 7 km/h | N 6 km/h |
Min temperature | 15°C | 14°C | 14°C | 14°C |
Max temperature | 23°C | 23°C | 23°C | 22°C |
a.m. | ||||
p.m. | ||||
evening |