Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 5 | 4 | 5 | 5 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 2 | 3 |
Tmax (°C) | 15 | 7 | 12 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 7 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 33 | NW 31 | SW 24 | NE 6 | W 18 | W 6 | SW 10 | W 8 | SW 15 | SW 12 | W 10 | NW 13 | SE 11 | S 12 |
Gusts (km/h) | 80 | 70 | 60 | |||||||||||
p.m. | ||||||||||||||
W 37 | NW 26 | W 30 | NW 9 | W 17 | W 9 | W 10 | W 11 | W 12 | SW 15 | W 12 | NW 15 | S 14 | SW 18 | |
Gusts (km/h) | 80 | 60 | 60 | |||||||||||
evening | ||||||||||||||
NW 32 | NW 18 | W 26 | W 6 | W 12 | W 9 | NW 7 | W 10 | W 10 | W 9 | W 14 | E 12 | S 12 | SW 18 | |
Gusts (km/h) | 70 | 60 | ||||||||||||
Precipitation (mm) | 0.7 | 0.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 65 % | 70 % | 65 % | 35 % | 45 % | 20 % | 15 % | 15 % | 30 % | 15 % | 30 % | 25 % | 20 % | 25 % |
Sunshine hours (hrs) | 0.0 | 2.3 | 0.4 | 3.6 | 0.9 | 1.8 | 1.3 | 2.6 | 3.4 | 3.4 | 2.5 | 2.1 | 2.9 | 2.5 |
UV index | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:46 16:53 |
07:48 16:51 |
07:50 16:48 |
07:52 16:46 |
07:54 16:44 |
07:56 16:42 |
07:58 16:40 |
08:01 16:38 |
08:03 16:36 |
08:05 16:34 |
08:07 16:32 |
08:09 16:30 |
08:11 16:28 |
08:13 16:26 |