Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 1 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 2 |
Tmax (°C) | 5 | 7 | 9 | 8 | 9 | 8 | 8 | 6 | 7 | 6 | 6 | 6 | 4 | 5 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | S 5 | S 5 | NE 3 | S 3 | SW 11 | W 7 | SW 9 | SW 9 | W 10 | SW 9 | W 11 | W 12 | W 11 | SW 9 |
Gusts (knots) | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||
p.m. | ||||||||||||||
S 4 | S 4 | NE 5 | W 4 | W 11 | W 7 | SW 9 | SW 10 | W 10 | SW 9 | W 9 | W 13 | SW 10 | S 8 | |
Gusts (knots) | 32 | 32 | 37 | |||||||||||
evening | ||||||||||||||
S 5 | SE 3 | E 5 | SW 6 | N 8 | SW 6 | SW 9 | SW 11 | W 9 | S 9 | W 10 | W 13 | SW 10 | S 8 | |
Gusts (knots) | 32 | 37 | 32 | |||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.7 | 4.2 | 4.6 | 9.5 | 0.6 | 0 |
Rain risk | 10 % | 15 % | 25 % | 5 % | 30 % | 10 % | 30 % | 60 % | 55 % | 65 % | 60 % | 85 % | 40 % | 35 % |
Sunshine hours (hrs) | 3.1 | 1.8 | 1.7 | 3.9 | 0.9 | 2.6 | 0.8 | 0.8 | 1.2 | 0.4 | 1.6 | 0.0 | 1.6 | 2.0 |
UV index | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sunrise Sunset |
07:19 16:08 |
07:21 16:06 |
07:23 16:04 |
07:25 16:03 |
07:27 16:01 |
07:29 16:00 |
07:31 15:58 |
07:33 15:57 |
07:35 15:55 |
07:36 15:54 |
07:38 15:53 |
07:40 15:51 |
07:42 15:50 |
07:44 15:49 |