Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 1 |
Tmax (°C) | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 6 | 4 | 4 | 3 | 2 | 3 | 4 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | S 14 | SW 13 | N 14 | SW 15 | W 21 | NW 32 | SW 29 | W 21 | N 32 | N 24 | N 42 | N 31 | W 26 | NW 34 |
Gusts (km/h) | 60 | 60 | ||||||||||||
p.m. | ||||||||||||||
S 14 | SW 7 | N 14 | SW 19 | N 27 | W 23 | SW 27 | SW 21 | N 35 | S 27 | N 41 | N 29 | W 30 | NW 32 | |
Gusts (km/h) | 60 | 60 | ||||||||||||
evening | ||||||||||||||
S 13 | S 5 | N 12 | SW 22 | NW 38 | SW 19 | W 25 | N 24 | N 33 | SE 26 | N 32 | N 33 | W 34 | NW 23 | |
Gusts (km/h) | 60 | 60 | 60 | |||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.2 | 0.7 | 0 |
Rain risk | 20 % | 45 % | 45 % | 20 % | 55 % | 15 % | 35 % | 15 % | 55 % | 35 % | 30 % | 45 % | 45 % | 25 % |
Sunshine hours (hrs) | 1.7 | 0.8 | 1.6 | 2.8 | 1.2 | 2.8 | 2.0 | 2.4 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 |
UV index | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Sunrise Sunset |
07:25 15:46 |
07:27 15:44 |
07:29 15:42 |
07:32 15:40 |
07:34 15:38 |
07:36 15:36 |
07:38 15:35 |
07:40 15:33 |
07:42 15:31 |
07:45 15:30 |
07:47 15:28 |
07:49 15:26 |
07:51 15:25 |
07:53 15:23 |