Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | N 14 km/h | N 15 km/h | N 17 km/h | N 18 km/h |
p.m. | SE 13 km/h | S 13 km/h | SE 17 km/h | E 18 km/h |
evening | N 11 km/h | N 11 km/h | N 14 km/h | NE 15 km/h |
Min temperature | 14°C | 14°C | 14°C | 13°C |
Max temperature | 21°C | 21°C | 21°C | 20°C |
a.m. | ||||
p.m. | ||||
evening |