Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 10 | 9 |
Tmax (°C) | 20 | 18 | 20 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 17 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 19 | NE 20 | NE 19 | NE 16 | NE 14 | NE 15 | N 17 | NE 17 | NE 17 | N 16 | N 15 | N 14 | N 15 | NE 15 |
Gusts (km/h) | 60 | 60 | ||||||||||||
p.m. | ||||||||||||||
E 23 | NE 21 | E 18 | E 14 | SE 12 | S 13 | S 17 | E 17 | E 15 | E 15 | S 12 | SW 11 | NW 12 | E 13 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
NE 20 | NE 19 | NE 15 | N 12 | N 11 | N 11 | NE 14 | NE 15 | N 14 | N 13 | N 12 | N 12 | N 13 | N 13 | |
Precipitation (mm) | 14.9 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 65 % | 75 % | 45 % | 35 % | 20 % | 15 % | 15 % | 20 % | 20 % | 30 % | 20 % | 25 % | 30 % | 25 % |
Sunshine hours (hrs) | 2.6 | 1.0 | 3.1 | 4.1 | 4.1 | 5.6 | 4.6 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 |
UV index | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:25 17:48 |
07:26 17:47 |
07:27 17:46 |
07:29 17:45 |
07:30 17:44 |
07:31 17:43 |
07:32 17:41 |
07:33 17:40 |
07:35 17:39 |
07:36 17:38 |
07:37 17:37 |
07:38 17:37 |
07:39 17:36 |
07:41 17:35 |