Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 15 | 15 | 17 | 17 | 16 | 17 | 19 | 17 | 16 | 17 | 16 | 14 | 14 | 14 |
Tmax (°C) | 22 | 23 | 22 | 24 | 23 | 23 | 21 | 22 | 22 | 22 | 22 | 22 | 21 | 20 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | E 6 | E 8 | E 15 | E 10 | E 11 | E 16 | E 25 | E 15 | E 14 | E 17 | E 14 | E 11 | E 12 | E 12 |
p.m. | ||||||||||||||
E 10 | E 15 | E 18 | E 14 | E 15 | E 24 | E 26 | E 17 | E 17 | E 20 | E 15 | E 14 | E 15 | E 13 | |
evening | ||||||||||||||
E 7 | E 12 | E 14 | E 10 | E 13 | E 22 | E 21 | E 15 | E 14 | E 15 | E 12 | E 12 | E 11 | E 12 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 20 % | 25 % | 20 % | 10 % | 5 % | 20 % | 25 % | 15 % | 15 % | 25 % | 10 % | 5 % | 20 % | 30 % |
Sunshine hours (hrs) | 3.2 | 4.8 | 5.3 | 5.8 | 7.9 | 7.4 | 5.2 | 5.2 | 5.7 | 4.2 | 6.2 | 6.2 | 5.7 | 4.6 |
UV index | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:44 18:26 |
07:45 18:25 |
07:46 18:24 |
07:47 18:23 |
07:48 18:22 |
07:49 18:21 |
07:50 18:20 |
07:51 18:19 |
07:52 18:18 |
07:53 18:18 |
07:54 18:17 |
07:54 18:16 |
07:55 18:15 |
07:56 18:15 |