Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 18 | 20 | 19 | 19 | 18 | 17 | 19 | 16 | 16 | 17 | 16 | 15 | 15 | 14 |
Tmax (°C) | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 24 | 24 | 23 | 22 | 22 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 8 | E 7 | E 9 | NE 7 | NE 8 | E 10 | E 10 | NE 6 | NE 7 | E 9 | NE 7 | NE 6 | NE 8 | NE 6 |
p.m. | ||||||||||||||
E 6 | E 6 | E 9 | E 7 | E 7 | E 10 | E 10 | E 6 | E 8 | E 9 | E 6 | E 7 | E 7 | E 6 | |
evening | ||||||||||||||
E 7 | N 8 | NE 8 | NE 7 | NE 7 | E 11 | E 8 | NE 6 | E 8 | NE 9 | NE 7 | NE 7 | E 7 | E 7 | |
Precipitation (mm) | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 30 % | 55 % | 10 % | 10 % | 5 % | 5 % | 20 % | 15 % | 15 % | 15 % | 5 % | 20 % | 30 % | 25 % |
Sunshine hours (hrs) | 2.7 | 4.2 | 5.3 | 5.8 | 7.3 | 7.3 | 6.3 | 5.2 | 5.2 | 5.2 | 6.2 | 5.2 | 5.1 | 4.1 |
UV index | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:44 18:22 |
07:45 18:21 |
07:46 18:20 |
07:47 18:19 |
07:48 18:18 |
07:49 18:18 |
07:50 18:17 |
07:51 18:16 |
07:52 18:15 |
07:53 18:14 |
07:54 18:13 |
07:55 18:13 |
07:56 18:12 |
07:57 18:11 |