Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 9 | 8 | 12 | 9 | 9 | 12 | 13 | 11 | 9 | 8 | 10 | 8 | 8 | 9 |
Tmax (°C) | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 16 | 15 | 15 | 16 | 14 | 14 | 14 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | N 5 | SE 14 | E 16 | E 19 | E 13 | S 13 | E 12 | E 18 | E 12 | S 12 | E 9 | E 13 | E 6 | SE 26 |
p.m. | ||||||||||||||
N 11 | E 17 | E 18 | E 20 | SE 14 | S 13 | SE 17 | E 18 | SE 10 | S 12 | E 11 | SE 13 | W 10 | SE 23 | |
evening | ||||||||||||||
E 6 | E 13 | E 13 | E 15 | SE 11 | SE 8 | E 14 | E 14 | SE 9 | S 9 | E 9 | E 6 | SE 11 | E 18 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 10 % | 10 % | 10 % | 15 % | 20 % | 35 % | 20 % | 15 % | 25 % | 25 % | 15 % | 25 % | 15 % | 45 % |
Sunshine hours (hrs) | 3.4 | 3.4 | 1.9 | 2.8 | 2.8 | 0.9 | 2.3 | 3.2 | 3.7 | 2.3 | 2.7 | 3.2 | 3.2 | 0.9 |
UV index | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Sunrise Sunset |
07:10 16:50 |
07:12 16:48 |
07:13 16:46 |
07:15 16:45 |
07:17 16:43 |
07:19 16:41 |
07:20 16:40 |
07:22 16:38 |
07:24 16:36 |
07:26 16:35 |
07:27 16:33 |
07:29 16:32 |
07:31 16:31 |
07:32 16:29 |