Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 9 | 9 | 8 | 5 | 5 | 9 | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 7 |
Tmax (°C) | 15 | 13 | 14 | 12 | 13 | 16 | 13 | 14 | 12 | 13 | 14 | 13 | 12 | 12 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 15 | S 17 | S 8 | S 13 | S 11 | S 18 | S 12 | S 18 | SE 11 | S 9 | SW 10 | SW 14 | SW 14 | SW 22 |
p.m. | ||||||||||||||
NW 15 | S 17 | S 9 | S 15 | S 11 | W 17 | S 14 | S 19 | SE 10 | SW 10 | SW 10 | S 17 | SW 14 | S 24 | |
evening | ||||||||||||||
E 10 | S 12 | S 9 | S 14 | S 12 | W 9 | S 14 | S 15 | S 9 | S 9 | SW 11 | SW 13 | SW 17 | SW 24 | |
Precipitation (mm) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 30 % | 5 % | 5 % | 5 % | 30 % | 5 % | 5 % | 15 % | 15 % | 20 % | 15 % | 5 % | 35 % |
Sunshine hours (hrs) | 2.8 | 0.9 | 3.7 | 4.1 | 2.7 | 2.2 | 1.3 | 2.7 | 2.2 | 2.2 | 2.6 | 1.7 | 3.0 | 1.7 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:09 16:27 |
07:11 16:25 |
07:13 16:23 |
07:15 16:21 |
07:17 16:19 |
07:19 16:18 |
07:21 16:16 |
07:23 16:14 |
07:25 16:12 |
07:27 16:10 |
07:29 16:09 |
07:31 16:07 |
07:33 16:05 |
07:35 16:04 |