Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 14 | 14 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 |
Tmax (°C) | 24 | 25 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 22 | 21 | 20 | 19 | 18 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | N 1 | NW 2 | NE 2 | N 2 | NE 2 | NE 2 | E 2 | NE 2 | NE 2 | N 2 | NE 2 | N 2 | NE 2 | NE 2 |
p.m. | ||||||||||||||
NW 2 | NW 3 | NW 2 | NW 2 | NW 2 | NW 2 | W 2 | NW 2 | NW 3 | W 2 | W 2 | NW 2 | NW 2 | N 3 | |
evening | ||||||||||||||
N 2 | NE 2 | N 1 | N 2 | N 1 | N 2 | N 2 | N 2 | NE 2 | NE 2 | N 2 | N 2 | NE 2 | NE 2 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 20 % |
Sunshine hours (hrs) | 7.2 | 7.1 | 6.6 | 7.1 | 7.6 | 7.5 | 7.0 | 6.5 | 6.9 | 6.4 | 6.4 | 6.4 | 5.9 | 5.4 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:29 16:45 |
06:31 16:43 |
06:32 16:42 |
06:33 16:41 |
06:35 16:40 |
06:36 16:38 |
06:37 16:37 |
06:39 16:36 |
06:40 16:35 |
06:41 16:34 |
06:42 16:33 |
06:44 16:32 |
06:45 16:31 |
06:46 16:30 |