Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 8 | 9 | 6 | 5 | 5 | 8 | 8 | 7 | 6 | 8 | 8 | 8 | 7 | 7 |
Tmax (°C) | 15 | 15 | 13 | 13 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | W 10 | E 13 | E 12 | E 12 | S 2 | SW 7 | NE 4 | E 9 | E 8 | SW 5 | W 5 | NE 8 | W 5 | W 17 |
p.m. | ||||||||||||||
NW 9 | E 16 | E 14 | E 12 | S 6 | W 10 | NE 6 | E 12 | E 12 | NW 8 | N 9 | E 12 | W 7 | SW 20 | |
evening | ||||||||||||||
N 7 | E 12 | E 12 | SE 6 | S 5 | W 8 | E 7 | E 10 | S 8 | W 6 | E 7 | SE 7 | W 9 | SW 17 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 15 % | 5 % | 5 % | 5 % | 15 % | 5 % | 5 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % |
Sunshine hours (hrs) | 5.8 | 1.0 | 6.7 | 7.6 | 3.8 | 3.7 | 2.8 | 4.6 | 2.8 | 2.7 | 2.3 | 2.2 | 4.5 | 2.7 |
UV index | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
Sunrise Sunset |
06:51 16:29 |
06:53 16:27 |
06:55 16:26 |
06:56 16:24 |
06:58 16:22 |
07:00 16:20 |
07:02 16:19 |
07:04 16:17 |
07:05 16:16 |
07:07 16:14 |
07:09 16:13 |
07:11 16:11 |
07:12 16:10 |
07:14 16:08 |