Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | N 10 km/h | NE 12 km/h | NE 16 km/h | NE 14 km/h |
p.m. | NE 10 km/h | NE 14 km/h | NE 15 km/h | NE 13 km/h |
evening | NE 6 km/h | NE 10 km/h | NE 10 km/h | N 9 km/h |
Min temperature | 16°C | 16°C | 16°C | 16°C |
Max temperature | 24°C | 23°C | 22°C | 22°C |
a.m. | ||||
p.m. | ||||
evening |