Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 13 | 2 | 1 | 8 | 8 | 6 | 8 | 6 | 5 | 3 | 7 | 7 | 6 | 5 |
Tmax (°C) | 16 | 8 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 12 | 13 | 11 | 11 | 10 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (knots) | ||||||||||||||
a.m. | W 12 | NW 6 | SW 6 | W 6 | SE 3 | S 4 | W 7 | E 5 | SE 5 | S 3 | SW 6 | SE 6 | S 5 | W 8 |
Gusts (knots) | 32 | |||||||||||||
p.m. | ||||||||||||||
W 11 | NW 4 | W 9 | W 4 | E 4 | S 4 | W 7 | NE 6 | SE 6 | SW 5 | W 6 | E 7 | SW 6 | S 8 | |
evening | ||||||||||||||
NW 9 | SW 2 | W 9 | S 3 | SE 4 | SW 5 | NW 6 | E 5 | S 5 | SW 4 | SW 7 | E 6 | SW 7 | SW 9 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 30 % | 25 % | 10 % | 5 % | 5 % | 5 % | 25 % | 5 % | 10 % | 15 % | 20 % | 15 % | 15 % | 20 % |
Sunshine hours (hrs) | 0.5 | 3.7 | 2.8 | 1.4 | 1.8 | 3.2 | 0.9 | 2.7 | 3.1 | 2.6 | 0.9 | 1.7 | 1.7 | 2.1 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:23 16:44 |
07:25 16:42 |
07:27 16:40 |
07:29 16:38 |
07:31 16:36 |
07:33 16:35 |
07:35 16:33 |
07:37 16:31 |
07:39 16:29 |
07:41 16:27 |
07:43 16:26 |
07:44 16:24 |
07:46 16:22 |
07:48 16:21 |