Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 11 | 11 | 8 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
Tmax (°C) | 20 | 20 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 13 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (m/s) | ||||||||||||||
a.m. | W 1 | N 2 | NE 3 | N 2 | N 2 | N 2 | N 3 | N 3 | N 3 | N 2 | N 3 | N 3 | N 3 | N 3 |
p.m. | ||||||||||||||
S 2 | N 1 | E 2 | E 1 | E 2 | E 2 | E 2 | NE 3 | S 2 | N 2 | N 2 | W 2 | NE 3 | N 2 | |
evening | ||||||||||||||
W 1 | N 3 | N 2 | N 2 | N 2 | N 2 | N 3 | N 3 | NW 3 | N 2 | N 2 | N 2 | N 3 | N 2 | |
Gusts (m/s) | 16 | |||||||||||||
Precipitation (mm) | 0 | 0.2 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 10 % | 15 % | 15 % | 10 % | 10 % | 15 % |
Sunshine hours (hrs) | 6.1 | 5.5 | 6.0 | 5.5 | 7.0 | 6.4 | 5.4 | 5.4 | 5.4 | 5.3 | 4.8 | 4.8 | 4.8 | 3.3 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:51 16:57 |
06:52 16:56 |
06:53 16:54 |
06:55 16:53 |
06:56 16:52 |
06:58 16:50 |
06:59 16:49 |
07:00 16:48 |
07:02 16:47 |
07:03 16:45 |
07:05 16:44 |
07:06 16:43 |
07:08 16:42 |
07:09 16:41 |